Featherweight
📊
📈
Josh Emmett
10-6
L
L
W
L
L
✓
VS
Kevin Vallejos
3-0
W
W
W
✓
| 983 | ELO | 1,043 |
| 5' 6" | Height | 5' 7" |
| 70"" | Reach | 68"" |
| - | Str/Min | - |
| - | TD Def | - |
Strawweight
📊
📈
Amanda Lemos
9-5
L
W
L
W
L
✓
VS
Gillian Robertson
13-6
W
W
W
W
L
✓
| 1,007 | ELO | 1,079 |
| 5' 4" | Height | 5' 5" |
| 65"" | Reach | 63"" |
| - | Str/Min | - |
| - | TD Def | - |
Heavyweight
📊
📈
Ion Cutelaba
8-10-1
L
W
W
L
W
✓
VS
Oumar Sy
3-1
W
L
W
W
✓
| 963 | ELO | 1,026 |
| 6' 1" | Height | 6' 4" |
| 75"" | Reach | 83"" |
| - | Str/Min | - |
| - | TD Def | - |
Featherweight
📊
Andre Fili
13-11
W
L
W
L
W
✓
VS
Andre Fili
13-11
W
L
W
L
W
✓
| 991 | ELO | 991 |
| 5' 11" | Height | 5' 11" |
| 74"" | Reach | 74"" |
| - | Str/Min | - |
| - | TD Def | - |
Featherweight
📊
👤
Marwan Rahiki
0-0
✓
VS
Harry Hardwick
0-1
L
✓
| 1,000 | ELO | 984 |
| -- | Height | 5' 8" |
| --" | Reach | 71"" |
| - | Str/Min | - |
| - | TD Def | - |
Heavyweight
📊
Vitor Petrino
6-2
W
W
L
L
W
✓
VS
👤
Steven Asplund
1-0
W
✓
| 1,043 | ELO | 1,015 |
| 6' 2" | Height | 6' 5" |
| 77"" | Reach | 78"" |
| - | Str/Min | - |
| - | TD Def | - |
Flyweight
📊
Charles Johnson
7-6
L
W
L
W
W
✓
VS
Bruno Silva
9-11
W
L
L
L
L
✓
| 1,002 | ELO | 977 |
| 5' 9" | Height | 6' 0" |
| 70"" | Reach | 74"" |
| - | Str/Min | - |
| - | TD Def | - |
Middleweight
📊
Brad Tavares
16-11
L
W
L
L
W
✓
VS
Eryk Anders
9-9
L
W
W
L
W
✓
| 1,008 | ELO | 999 |
| 6' 1" | Height | 6' 1" |
| 74"" | Reach | 75"" |
| - | Str/Min | - |
| - | TD Def | - |
Welterweight
📊
Myktybek Orolbai
4-1
W
W
L
W
W
✓
VS
👤
Manoel Sousa
0-0
✓
| 1,045 | ELO | 1,000 |
| 5' 10" | Height | 5' 9" |
| 74"" | Reach | 70"" |
| - | Str/Min | - |
| - | TD Def | - |
Bantamweight
📊
Luan Lacerda
1-2
W
L
L
✓
VS
👤
Hecher Sosa
0-0
✓
| 983 | ELO | 1,000 |
| 5' 7" | Height | 5' 9" |
| 71"" | Reach | 70"" |
| - | Str/Min | - |
| - | TD Def | - |
Bantamweight
📊
📈
Elijah Smith
2-0
W
W
✓
VS
👤
SuYoung You
3-0
W
W
W
✓
| 1,022 | ELO | 1,077 |
| 5' 9" | Height | 5' 6" |
| 71"" | Reach | 65"" |
| - | Str/Min | - |
| - | TD Def | - |
Strawweight
📊
Piera Rodriguez
4-2
W
W
L
L
W
✓
VS
Sam Hughes
6-5
W
W
W
L
W
✓
| 1,027 | ELO | 1,008 |
| 5' 3" | Height | 5' 5" |
| 63"" | Reach | 64"" |
| - | Str/Min | - |
| - | TD Def | - |