UFC Finish Rate Analytics
How UFC fights end
53.4% of UFC fights end inside the distance
- Round 1
- 28.4% of fights are over in the first round
- Typical finish
- R1.7 average round a finish comes in
- KO/TKO 33.6%
- Submission 19.7%
- Decision 46.3%
Disqualifications make up the last 0.3%.
Finish rate by year
2026 58.3% finished KO/TKO 40.6% SUB 17.7% DEC 41.5%
All-time finish rate: 53.4%. Pick a year to see its split.
Every year in numbers
| Year | Fights | Finish | KO/TKO | SUB | DEC |
|---|---|---|---|---|---|
| 2026 | 463 | 58.3%(270) | 40.6%(188) | 17.7%(82) | 41.5%(192) |
| 2025 | 515 | 50.7%(261) | 32.8%(169) | 17.9%(92) | 49.3%(254) |
| 2024 | 513 | 44.8%(230) | 28.7%(147) | 16.2%(83) | 54.8%(281) |
| 2023 | 504 | 51.8%(261) | 31.5%(159) | 20.2%(102) | 48.0%(242) |
| 2022 | 506 | 53.2%(269) | 33.8%(171) | 19.4%(98) | 46.6%(236) |
| 2021 | 497 | 49.1%(244) | 34.4%(171) | 14.7%(73) | 50.5%(251) |
| 2020 | 444 | 49.8%(221) | 31.3%(139) | 18.5%(82) | 49.8%(221) |
| 2019 | 506 | 46.0%(233) | 30.2%(153) | 15.8%(80) | 53.8%(272) |
| 2018 | 469 | 51.4%(241) | 32.2%(151) | 19.2%(90) | 48.4%(227) |
| 2017 | 446 | 50.7%(226) | 32.7%(146) | 17.9%(80) | 49.1%(219) |
| 2016 | 483 | 50.1%(242) | 31.7%(153) | 18.4%(89) | 49.9%(241) |
| 2015 | 464 | 52.4%(243) | 33.4%(155) | 19.0%(88) | 47.2%(219) |
| 2014 | 494 | 50.0%(247) | 30.8%(152) | 19.2%(95) | 49.8%(246) |
| 2013 | 376 | 52.4%(197) | 34.6%(130) | 17.8%(67) | 47.3%(178) |
| 2012 | 333 | 52.6%(175) | 31.5%(105) | 21.0%(70) | 46.8%(156) |
| 2011 | 295 | 50.8%(150) | 32.2%(95) | 18.6%(55) | 49.2%(145) |
| 2010 | 250 | 51.2%(128) | 27.6%(69) | 23.6%(59) | 48.4%(121) |
Finish rate by division
- Heavyweight KO 52.8% SUB 14.9% DEC 32.0% 67.6% finished
- Light Heavyweight KO 46.5% SUB 17.4% DEC 35.7% 63.9% finished
- Middleweight KO 38.4% SUB 21.5% DEC 39.6% 59.9% finished
- Lightweight KO 30.7% SUB 22.0% DEC 47.1% 52.8% finished
- Welterweight KO 33.8% SUB 18.6% DEC 47.3% 52.4% finished
- Featherweight KO 30.4% SUB 16.8% DEC 52.7% 47.2% finished
- Bantamweight KO 26.8% SUB 20.3% DEC 52.7% 47.1% finished
- Flyweight KO 24.3% SUB 22.0% DEC 53.5% 46.3% finished
- Women's Bantamweight KO 22.3% SUB 17.5% DEC 60.2% 39.8% finished
- Women's Flyweight KO 17.1% SUB 19.9% DEC 63.0% 37.0% finished
- Women's Strawweight KO 14.4% SUB 19.9% DEC 65.2% 34.3% finished
Recent finishes
UFC 333: Volkanovski vs. Evloev
- KO/TKO Alexander Volkanovski def. Movsar Evloev · Punches R2 · 4:54
- KO/TKO Lone’er Kavanagh def. Ramazan Temirov · Punches R1 · 4:28
- KO/TKO Dominick Reyes def. Azamat Murzakanov · Punch R1 · 2:40
- KO/TKO Abdul Rakhman Yakhyaev def. Nikita Krylov · Knee R1 · 2:38
- SUB Abus Magomedov def. Cam Rowston · Guillotine Choke R1 · 1:44
- KO/TKO Aaron Pico def. Losene Keita · Punches R1 · 1:14
- KO/TKO Kody Steele def. Noah Gugnon · Punches R1 · 3:54
Understanding UFC finish rates
Finish rate is one of the most important statistics in MMA, measuring how often fights end by stoppage (KO/TKO or submission) rather than going to a decision. A higher finish rate generally indicates more exciting, action-packed fights.
Key insights
- Overall finish rate: Approximately 53.4% of UFC fights with a winner end by finish; almost all of the remainder go to decision, with a handful of disqualifications.
- KO/TKO vs submission: Knockouts (33.6%) are more common than submissions (19.7%).
- Division differences: Heavier weight classes typically have higher KO rates due to increased power, while lighter divisions often see more submissions.
- Year-over-year trends: Finish rates can vary based on matchmaking, fighter styles, and rule changes.
Frequently asked questions
Leaderboard: top 10
The top 10 as one image. Free to share, updated after every UFC card.