Leaderboard

Free to play Get on the board: pick Moicano vs. Nolan Make your picks
Biggest movers · UFC 333
#PlayerELO
  1. 1 – Sofa Couch 70.8% · 24 picks 1,343ELO
  2. 2 – Jonathan Tingleff Steensen 64.5% · 62 picks 1,324ELO
  3. 3 – Lucas Kucas 70.4% · 27 picks 1,266ELO
  4. 4 ▲29 devereaux 64.3% · 28 picks 1,266ELO
  5. 5 ▼1 Taylor Haswell 100% · 4 picks 1,264ELO
  6. 6 ▲13 Matheus Ferrari 65% · 40 picks 1,253ELO
  7. 7 ▼1 Gesicht 85.7% · 7 picks 1,253ELO
  8. 8 ▼1 Wrestling Dommes 64.3% · 14 picks 1,244ELO
  9. 9 ▼4 Leslie 60.5% · 152 picks 1,232ELO
  10. 10 ▼2 Tengku Kevin 100% · 2 picks 1,229ELO
  11. 11 NEW nabscass 64.3% · 14 picks 1,226ELO
  12. 12 ▼3 MMA.Social 61.5% · 13 picks 1,222ELO
  13. 13 ▼3 Cal Grim 60% · 5 picks 1,221ELO
  14. 14 ▼3 dovymma 100% · 1 pick 1,218ELO
  15. 15 ▼3 Michael Tesfaye 66.7% · 3 picks 1,215ELO
  16. 16 ▼3 Dione Barbosa 57.8% · 71 picks 1,212ELO
  17. 17 NEW Alfie-James Grove 66.7% · 9 picks 1,212ELO
  18. 18 ▼4 Coolio Jackson 100% · 1 pick 1,211ELO
  19. 19 ▼4 pyrass 123 66.7% · 3 picks 1,210ELO
  20. 20 ▼4 Matthew Rash 50% · 2 picks 1,207ELO
  21. 21 ▼4 Moh Surya Syachputra Day 100% · 1 pick 1,204ELO
  22. 22 ▼4 Wesal Aziz 100% · 1 pick 1,204ELO
  23. 23 ▼3 Admin 0% · 10 picks 1,200ELO
  24. 24 ▼3 defi sadk 61.5% · 13 picks 1,197ELO
  25. 25 ▼3 mmaguruofficial 61.5% · 13 picks 1,195ELO
  26. 26 ▼3 Finalist 0% · 1 pick 1,190ELO
  27. 27 NEW JK BUD 57.1% · 14 picks 1,189ELO
  28. 28 ▼4 p9rk 0% · 1 pick 1,188ELO
  29. 29 ▼3 Maddex Latour 58.3% · 12 picks 1,187ELO
  30. 30 ▼5 Infinite Onions 33.3% · 3 picks 1,187ELO
  31. 31 NEW PG 55.6% · 9 picks 1,180ELO
  32. 32 ▼5 Gabriel Avesque 33.3% · 3 picks 1,180ELO
  33. 33 NEW jasha 54.6% · 11 picks 1,177ELO
  34. 34 ▼6 Joseph Ricardi 33.3% · 6 picks 1,176ELO
  35. 35 ▼5 Combat Girls 55.2% · 87 picks 1,172ELO
  36. 36 ▼5 Jain 0% · 2 picks 1,171ELO
  37. 37 ▼5 zachary heangst 33.3% · 3 picks 1,168ELO
  38. 38 ▼9 Rahmat Shaikh 60.6% · 33 picks 1,167ELO
  39. 39 ▼5 MagicMan 52.6% · 38 picks 1,166ELO
  40. 40 ▼5 Demetre Arevadze 58.3% · 12 picks 1,165ELO
  41. 41 NEW Raqeeb UFC 45.5% · 11 picks 1,163ELO
  42. 42 ▼6 artemlobov 40% · 10 picks 1,163ELO
  43. 43 ▼5 Yousef Ghanem 54.6% · 11 picks 1,152ELO
  44. 44 ▼5 one 50% · 14 picks 1,151ELO
  45. 45 ▼5 Agneev sarmah 54.6% · 11 picks 1,150ELO
  46. 46 ▼5 THE OTHER NUK 50% · 12 picks 1,149ELO
  47. 47 NEW Andrew Benson 42.9% · 14 picks 1,149ELO
  48. 48 ▼5 leethefree34 50% · 12 picks 1,144ELO
  49. 49 ▼5 Levyn Skaar 50% · 12 picks 1,141ELO
  50. 50 ▼5 Hassan Khan 46.2% · 13 picks 1,140ELO

Fantasy ELO rises most for correct picks the field and the fighters' ratings made unlikely. Arrows show the move since the last scored card. How fantasy ELO works · How scoring works

How is the MMA.SOCIAL pick'em leaderboard ranked?

By fantasy ELO, MMA.SOCIAL’s own rating of how well each player predicts UFC fights.

Every player starts at 1,200 and gains the most for correct picks that the fighters’ pre-fight ratings and the rest of the field made unlikely, so a sharp player with a handful of cards can sit above someone who has played every one. The Total Points tab ranks the same players by points scored instead, which rewards playing every card. The fantasy ELO rankings explain how the rating is calculated.